| Model | WD1104 |
| Basic informatin | |
| Type | four-wheel drive |
| Dimension(mm) | 4440*2130*2760(reach to Safety frame) |
| Min Ground Clearance(mm) | 379 |
| Weight (kg) | 3800/4100(cabin) |
| Wheel Base Front/Rear(mm) | 1610/1620(normal) |
| PTO Speed(rpm) | 760/850 |
| Output Shaft Power(kw) | 72.5 |
| Clutch | Double |
| Canopy/Cabin | Canopy |
| Tires Standard(Front/Rear)(mm) | 13.6-24/16.9-34 |
| Maximum Hauling Force(kn) | 24.2 |
| No. of shift | 16/8 |
| Engine | |
| Engine Type | Inline,Water-cooling,4 Strokes |
| Engine Power (kw) | 81 |
| Rotation Rate (r/min) | 2300 |
| Fuel Tank Capacity(L) | 180 |
| Other Features | |
| Front Ballast | YES |
| Rear Ballast | YES |
| Standard Front/Rear Ballast(kg) | 320/360 |
| Maximum Front/Rear Ballast(kg) | 600/540 |
â— Adopt technology of chassis of Italy Fiat for better performance,
â— Adopt transmission 16+8 shuttle for easier operation, transmission 24+24 shuttle optional.
â— Good sealing perforamnce of axles ensure working in water or deep mud field.
â— Adopt draft control for working smoothly.
â— Use rear double steering cylinders on front axle for reducing turning radius.
â— Water tank uses three-dimensional dust proof net which enlarges air inlet area, also prevents debris from entering tank
â— Air brake is optional for road transport
â— High quality bearings are used for long work prolonging work life.
â— Cabin is optional.