| Model | WD1504 |
| Basic informatin | |
| Type | four-wheel drive |
| Dimension(mm) | 4920*2300*2940 |
| Min Ground Clearance(mm) | 377 |
| Weight (kg) | 4580 |
| Wheel Base Front/Rear(mm) | 1760/1830(normal) |
| PTO Speed(rpm) | 760/1000 |
| Output Shaft Power(kw) | 94 |
| Clutch | Double |
| Canopy/Cabin | Cabin |
| Tires Standard(Front/Rear)(mm) | 14.9-26/18.4-38 |
| Maximum Hauling Force(kn) | ≥32 |
| No. of shift | 24/8/16 |
| Engine | |
| Engine Type | Vertical,Inline,Water-cooling,4 Strokes |
| Engine Power (kw) | 110.3 |
| Rotation Rate (r/min) | 2300 |
| Fuel Tank Capacity(L) | 260 |
| Other Features | |
| Front Ballast | YES |
| Rear Ballast | YES |
| Standard Front/Rear Ballast(kg) | 320/540 |
| Maximum Front/Rear Ballast(kg) | ≤600/≤540 |
1. Adopt transmission 24+8 shuttle for easier operation which caters to different needs.
2.Use Weichai engine, matching Bosch common rail system for better performance.
3. Good sealing performance of axles ensures it to work in deep mud field.
4. Use 14 inch large clutch, friction plate with imported material.
5. More comfortable with a luxurious suspension seat.
6. Fully enclosed luxury cab with good sealing performance, dust and noise prevention.
7.Air brake is optional for road transport.
8.High quality bearings are used for prolonging the work life.
9. Cabin is optional.