| ITEMS | DESCRIPTION |
| Model | WD1804 |
| Basic informatin | |
| Type | four-wheel drive |
| Dimension(mm) | 5270*2450*3140 |
| Min Ground Clearance(mm) | 430 |
| Weight (kg) | 6100 |
| Wheel Base Front/Rear(mm) | 1900/1830(normal) |
| PTO Speed(rpm) | 540/760 |
| Output Shaft Power(kw) | 113 |
| Clutch | Double |
| Canopy/Cabin | cabin |
| Tires Standard(Front/Rear)(mm) | 16.9-28/20.8-38 |
| Maximum Hauling Force(kn) | ≥35 |
| No. of shift | 32/32/0 |
| Engine | |
| Engine Type | Inline,Water-cooling,4 Strokes |
| Engine Power (kw) | 132.4 |
| Rotation Rate (r/min) | 2300 |
| Fuel Tank Capacity(L) | 350 |
| Other Features | |
| Front Ballast | YES |
| Rear Ballast | YES |
| Standard Front/Rear Ballast(kg) | 600/540 |
| Maximum Front/Rear Ballast(kg) | ≤720/≤540 |