| Model | WD904 |
| Basic informatin | |
| Type | four-wheel drive |
| Dimension(mm) | 4440*2130*2760(reach to Safety frame) |
| Min Ground Clearance(mm) | 379 |
| Weight (kg) | 3800/4100(cabin) |
| Wheel Base Front/Rear(mm) | 1610/1620(normal) |
| PTO Speed(rpm) | 540/760 |
| Output Shaft Power(kw) | 59.4 |
| Clutch | Double |
| Canopy/Cabin | Canopy |
| Tires Standard(Front/Rear)(mm) | 9.5-24/11-32 |
| Maximum Hauling Force(kn) | 21 |
| No. of shift | 10/10 |
| Engine | |
| Engine Type | Inline,Water-cooling,4 Strokes |
| Engine Power (kw) | 66.2 |
| Rotation Rate (r/min) | 2300 |
| Fuel Tank Capacity(L) | 180 |
| Other Features | |
| Front Ballast | YES |
| Rear Ballast | YES |
| Standard Front/Rear Ballast(kg) | 320/360 |
| Maximum Front/Rear Ballast(kg) | 600/540 |
1. Adopt transmission 10+10 shuttle for easier operation which caters to different needs.
2. Good sealing performance of axles ensures it to work in deep mud field.
3. Adopt draft control for working smoothly.
4. Use double steering cylinders on front axle for reducing turning radius.
5.Air brake is optional for road transport.
6.High quality bearings are used for prolonging the work life.
7. Cabin is optional.