| åž‹å· | MODEL | R220CR218C | R216CR214C | R212CR210C | |
| å·¥ä½œè´¨é‡ | Operating mass | kg | 20000/18000 | 16000/14000 | 12000/10000 |
| é™çº¿è½½è· | Static linear load | N/cm | 460/415 | 378/342 | 276/230 |
| 振动频率 | Vibration frequency | Hz | 30 | 30 | 30 |
| 振幅 | Vibration amplitude | Mm | 2.0/1.0 | 2.0/1.01.8/0.9 | 1.8/0.9 |
| 激振力 | Centrifugal force | KN | 360/220340/220 | 320/180290/160 | 270/140240/130 |
| 行走速度 | Travel speed | ||||
| 一速 | 1st gear | 2.0 | 2.0 | 1.8 | |
| 二速 | 2nd gear | 4.0 | 4.0 | 3.7 | |
| 三速 | 3nd gear | 10.5 | 10.5 | 9.7 | |
| 爬å¡èƒ½åŠ› | Grade ability | ‰ | 35 | 35 | 35 |
| 转å‘角度 | Turning angle | ° | 35 | 35 | 35 |
| 最å°ç¦»åœ°é—´éš™ | Ground clearance | mm | 432 | 432 | 360 |
| 电气电压 | Electrical voRage | v | 24 | 24 | 24 |
| 转弯åŠå¾„ | Turning radius | mm | 7500 | 7500/7000 | 7000/6500 |
| 摆动角度 | Vertical oascillation | 8 | 8 | 8 | |
| è½®èƒŽè§„æ ¼ | Tyre size | 23.1-26 | 23.1-6 | 17.5-25 | |
| 总长 | Overall length | mm | 5820 | 5820 | 5640 |
| 总宽 | Overall width | mm | 2280 | 2278 | 2258 |
| 总高 | Overall height | mm | 3000 | 3000 | 2970 |
| 振动轮宽度 | Vibration round width | mm | 2100 | 2100 | 2100 |
| 振动轮直径 | Drum diameter | mm | 1600 | 1600 | 1400 |
| 振动轮圈厚度 | Drum rim thickness | mm | 46/40 | 32/24 | 24 |
| è½´è· | Wheelbase | mm | 3160 | 3160 | 3080 |
| æŸ´æ²¹æœºåž‹å· | Diesel model | D6114ZG6B | YC6108ZGYC6108G | YC6108G | |
| 柴油机功率 | Diesel power | Kw | 132 | 105/85 | 85 |
| 柴油机转速 | Diesel speed | r/min | 2000 | 2000 | 2000 |
| ç‡ƒæ²¹ç®±å®¹é‡ | Fuel tank capacity | L | 180 | 180 | 180 |
| æ¶²åŽ‹æ²¹ç®±å®¹é‡ | Hydraulic tank capacity | L | 150 | 150 | 150 |
(Single drum dual-amplitude vibratory roller)
R220C R218C R216C
R214C R212C R210C
R220Cã€R218Cã€R216Cã€R214Cã€R212Cã€R210C
R220Cã€R218Cã€R216Cã€R214Cã€R212Cã€R210C Heavy duty vibratory rollers effect powerful centrifugal force and great static linear load, They are suitable for non-cohesive materials, such as sandy soil, gravel, crushed stones, rock fillings and slightly cohesive soil, gravel, crushed stones, rock fillings and slightly cohesive soils, designed for large foundation constructions such as high-class highways, mines, airports, harbors, railways and industrial areas etc.
Mechanical travel drive, double amplitude, hydraulic vibration and steering with optimal function/price ratio and reliable performance.
Reliable D6114 or YC6108 diesel engine for convenient operation and maintenance.
Two sets of brake devices, a hand brake and foot pedal brake, assure the machine’s safety and dependability.
Spacious and comfortable cab mounted on top quality rubber damping elements.
World advanced technology is adopted for the hydrhaulic vibration technology, high in reliability, simple and convenient in maintenance, and low in cost.
Equipped with padfoot or removal padfoot as option.