| Modelåž‹å· | 3Y6/8 | 3Y8/10 | 3Y8/12 | 3Y10/12 | ||||
| Weight(t) é‡é‡ | ||||||||
| Without Ballastä¸åŠ è½½ | 6 | 8 | 8 | 10 | ||||
| With BallaståŠ è½½åŽ | 8 | 10 | 12 | 12 | ||||
| Roll Diameter(mm)压轮直径 | ||||||||
| Front Roll(for steering)å‰è½®ï¼ˆè½¬å‘轮) | 1060 | 1060 | 1060 | 1060 | ||||
| Rear Roll(for driving)åŽè½®ï¼ˆ 驱动轮) | 1500 | 1500 | 1600 | 1600 | ||||
| Roll width(mm)压轮宽度 | ||||||||
| Front Rollå‰è½® | 1250 | 1250 | 1250 | 1250 | ||||
| Rear RollåŽè½® | 500X2 | 500X2 | 500X2 | 500X2 | ||||
| Linear Pressure(N/CM)å•ä½çº¿åŽ‹åŠ› | ||||||||
| Without Ballastä¸åŠ è½½ | >370 | >520 | >520 | >650 | ||||
| With BallaståŠ è½½åŽ | >490 | >650 | >730 | >780 | ||||
| Travel speed (km/h)å½¢å¼é€Ÿåº¦ | ||||||||
| I speed Iæ¡£ | 2 | 2 | 1.9 | 1.9 | ||||
| II speed IIæ¡£ | 3.5 | 3.5 | 3.2 | 3.2 | ||||
| III speed IIIæ¡£ | 8 | 8 | 7.5 | 7.5 | ||||
| Min. Turning radius(mm)最å°è½¬å¼¯åŠå¾„ | ≦5400 | ≦5500 | ≦6000 | ≦6000 | ||||
| Grade ability爬å¡èƒ½åŠ› | 1:5 | 1:5 | 1:5 | 1:5 | ||||
| Wheel Base(mm)è½´è· | 2500 | 2500 | 2800 | 2800 | ||||
| Ground Clearance(mm)离地间隙 | 270 | 270 | 300 | 320 | ||||
| Diesel Engineå‘动机 | ||||||||
| Type åž‹å· | 495AY | 495AY | 4135K-2C | 4135K-2C | ||||
| Rated Poweré¢å®šåŠŸçŽ‡ | 36 | 36 | 58 | 58 | ||||
| Rated speed é¢å®šè½¬é€Ÿ | 1800 | 2000 | 1500 | 1500 | ||||
| Overall Dimension(mm) LXWXH尺寸 | ||||||||
| Cabin驾驶室 | 4343X2116X2717 | 4664X2116X2767 | ||||||
| Canopy敞篷型 | 4460X2116X2613 | 4460X2116X2613 | 5039X2116X2663 | 4760X2116X2663 | ||||
3Y6/8 3Y8/10 3Y8/12 3Y10/12
The three wheel road rollers are capable of compacting grave, macadam,
Asphalt concrete, non0cohesive or less cohesive soils, lime and cinder as well as rolling of foundations of public squares and pavements
Features:
1. Compact construction and small turning radius, with smooth finished surface
2. The disk brake and change-over clutch are reliable and durable.
3. The hydraulic steering system assures easy manipulation
4. The driving roll is made of cast steel. With thickness increased for sturdy and wear-resisting.
5. The comfortable seat and excellent visibility feature its rational design
6. Either a cab or a canopy is available to buyer’s option.