| Model | 4LZ-4.0E | |||
| Type | Self-propelled Whole-feeding | |||
| Dimension (Operation) | Length(mm) | 4960 | ||
| Width(mm) | 2890 | |||
| Height(mm) | 2700 | |||
| Weight(kg) | 3100 | |||
| Engine | Model | Changchai 4G33-TC | ||
| Power(HP) | 88 | |||
| RPM(r/min) | 2600 | |||
| Fuel Capacity(L) | 130 | |||
| Gearbox | Hydraulic Gearbox Box ZKB85 | |||
| HST | 45cc | |||
| Chassis | Track(mm) | 550*90*56 | ||
| Track Center(mm) | 1150 | |||
| Ground Clearance(mm) | 320 | |||
| Harvesting | Cutting Width(mm) | 2000 | ||
| Feeding Capacity (kg/s) | 4.0 | |||
| Cutting Bar Lift | Hydraulic Control | |||
| Threshing | Type | Axial Flow Type with Beat Bars | ||
| Threshing Cylinder (mm) | 620*2000 | |||
| Filtrate Type | Vibrating Sieves+ Centrifugal Fan | |||
| Discharging | Grain Tank Type | Manual type | ||
| Grain Tank | 0.3m³ | |||
| Work efficiency(acre/h) | 0.37-0.66 | |||
| Crops | Rice, Wheat, Rapeseed, Soybean | |||
1.Use 102HP turbo engine with high power and low fuel consumption.
2.Cutting Width 2.2m for different areas of fields.
3.Reel uses spring type finger and PVC bush for better performance.
4.WORLD special hydraulic gearbox 85 with best quality.
5.Use 45cc HST for working more smoothly.
6.Minimun ground clearance 320mm and rubber track 550*90*56 ensures machine work in deep mud field.