| Overall Dimension | |||||||||||||||
| 1 | Length | 8990mm | |||||||||||||
| 2 | Width | 2600mm | |||||||||||||
| 3 | Height(To the top of the cab) | 3370mm | |||||||||||||
| 4 | Wheel base | 6100mm | |||||||||||||
| 5 | Tread | 2120(mm) | |||||||||||||
| Main Technical Specification | |||||||||||||||
| 1 | Operating weight | 16000kg | |||||||||||||
| 2 | Blade length | 4320mm | |||||||||||||
| 3 | Blade height | 545mm | |||||||||||||
| 4 | Shovel Blade thickness | 16mm | |||||||||||||
| 5 | Max lifting height | 450mm | |||||||||||||
| 6 | Max grading depth | 510mm | |||||||||||||
| 7 | Min. turning radius | 7400mm | |||||||||||||
| 8 | Pivot angle frame | +260 | |||||||||||||
| 9 | Max turning angle(front wheel) | +490 | |||||||||||||
| 10 | Oscillating angle of front axle | +16° | |||||||||||||
| 11 | Min ground clearance | 430mm | |||||||||||||
| 12 | Cut angle | 29-77° | |||||||||||||
| 13 | Traveling speed(Km/h),6 forward and 3 reverse | ||||||||||||||
| (1) â… gear forward | 6.8 | ||||||||||||||
| (2) â…¡ gear forward | 10.3 | ||||||||||||||
| (3) â…¢ gear forward | 15.3 | ||||||||||||||
| (4) â…£ gear forward | 22.7 | ||||||||||||||
| (5) â…¤ gear forward | 32 | ||||||||||||||
| (6) â…¥ gear forward | 47 | ||||||||||||||
| (7) â… gear reverse | 6.8 | ||||||||||||||
| (8) â…¡ gear reverse | 15.3 | ||||||||||||||
| (9) â…¢ gear reverse | 32 | ||||||||||||||
| Diesel engine | |||||||||||||||
| 1 | Modelåž‹å· | ShangChai SC11CB220G2B1 engine | |||||||||||||
| 2 | Typeåž‹å¼ | Direct injection. Turbocharged. Water cooling | |||||||||||||
| 3 | Rated output | 162 kW | |||||||||||||
| 4 | Inter-bore of cylinder/Stroke | 121/152 (mm) | |||||||||||||
| 5 | Total exhaust of cylinder | 10.49 (L) | |||||||||||||
| 6 | Model of starting motor | KB-24V | |||||||||||||
| 7 | Power of start motor | 7.5(KW) | |||||||||||||
| 8 | Voltage of starting motor | 24(V) | |||||||||||||
| 9 | Rated speed | 2200(r/min) | |||||||||||||
| 10 | Max. Torque | 844±6%(N.M)/1400(r/min) | |||||||||||||
| 11 | Starting type | Electric电å¯åЍ | |||||||||||||
| 12 | Min. specific fuel consumption | <235(g/Kw.h) | |||||||||||||
| 13 | Engine specific oil consumption | 0.7(g/Kw.h) | |||||||||||||
| 14 | Net weight | 960(kg) | |||||||||||||
| Transmission System | |||||||||||||||
| (一)Torque Converter | |||||||||||||||
| 1 | Model | 6WG180 (ZF technology) | |||||||||||||
| 2 | Typ | 3-elements.single stage | |||||||||||||
| 3 | Torque ratio | 1.94 | |||||||||||||
| 4 | Cooling type | Pressure oil circulating | |||||||||||||
| (二)ã€Transmission caseå˜é€Ÿç®± | |||||||||||||||
| 1 | Model | 6WG180 (ZF technology) | |||||||||||||
| 2 | Type | power shift, single-shift lever, netural-shift lock device | |||||||||||||
| 3 | Gear shift position | 6 Forward and 3 reverse gears | |||||||||||||
| (三)ã€Axle and Tire | |||||||||||||||
| 1 | Type of main reducer | spiral bevel gear, single stage | |||||||||||||
| 2 | Gear ratio of main reducer | 3.583 | |||||||||||||
| 3 | Type of final reducer | Single stage chain-drive | |||||||||||||
| 4 | Gear of ratio of final reducer | 3.75 | |||||||||||||
| 5 | Gear ratio | 13.436 | |||||||||||||
| 6 | Max. drawing force | 82KN | |||||||||||||
| 7 | Tandem drive | Double row roller-chains | |||||||||||||
| 8 | Size of tire | 17.5-25-14PR(standard) 14.00-24-16PR(optional) | |||||||||||||
| Working Device Hydraulic System | |||||||||||||||
| 1 | Model of oil pump(include steering pump) | CBGj2045/1025 | |||||||||||||
| 2 | System pressure | 175(kgf/cm2) | |||||||||||||
| 3 | Model of distribution valve | HUSCO5000-D | |||||||||||||
| 4 | Hydraulic lock | KAYABA technology | |||||||||||||
| 5 | Model of oil motor | EATON, JS-130 | |||||||||||||
| Steering System | |||||||||||||||
| 1 | Type | Fore Tire deflexion | |||||||||||||
| 2 | Model of steering gear | BZZ1-E160B+ FKA-163022 | |||||||||||||
| 3 | System pressure | 16MPa | |||||||||||||
| Brake System | |||||||||||||||
| 1 | Type of traveling brake | Hydraulic assisted and inner-expanding hoof brake | |||||||||||||
| 2 | System pressure | 100(kgf/cm2) | |||||||||||||
| 3 | Type of parking brake | Mechanical and inner-expanding brake | |||||||||||||
| Front Driving System | |||||||||||||||
| 1 | Type of driving pump | Axial constant displacement piston pump | |||||||||||||
| 2 | Model of driving pump | FR-L-074B-LS-25-20-NN(Sauer) | |||||||||||||
| 3 | Type of driving motor | Radial variable displacement piston motor | |||||||||||||
| 4 | Model of driving motor | 5420100AA(Finland, Black Bruin) | |||||||||||||
| Oil Capacity | |||||||||||||||
| 1 | Fuel(diesel) | 400L | |||||||||||||
| 2 | Engine lubricating oil | 24L | |||||||||||||
| 3 | Oil for converter and gear box | 28L | |||||||||||||
| 4 | Oil for hydraulic system | 116L | |||||||||||||
| 5 | Oil for driving rear axles | 18L | |||||||||||||
| 6 | Tandem box | 84L | |||||||||||||
· M220 MOTOR GRADER SPECIFICATIONS
· Equipped with ShangChai engine
· Sing-handle electro-hydraulic controlled power-shift T/M, 6forward &3reverse shifts makes operation easy and convenient
· 6WD Driving,Hydraulic lock, auto lock/unlock NO-SPIN differential ensures stability and powerful traction
· Ideal axel load allocation provides excellent stability while cutting hard surface
· Serviceable, efficient hydraulic system enables every part to be fully used
· Box-typed frame and advanced T/M enable it to complete heavy-duty work
· A wide working range is accomplished through flexible blade suspension system and articulated frame