| Main standard Configuration | |||||||||||
| 1 | Bucket Capacity | 3.0M³ | |||||||||
| 2 | Rated Load | 5000kg | |||||||||
| 3 | Travelling Speed | ||||||||||
| Forward 1st | 0-11.5km/h | ||||||||||
| Forward 2nd | 0-37.5km/h | ||||||||||
| Reverse 1st | 0-17km/h | ||||||||||
| 4 | Max. Traction | 165±5kN | |||||||||
| 5 | Max.Break Out Force | 150±5kN | |||||||||
| 6 | Min. Turning Radius (outside tires) | 6700±50mm | |||||||||
| 7 | Max. Dumping Height | 2970±50mm | |||||||||
| 8 | Max. Dumping Reach | 1200±50mm | |||||||||
| 9 | Total Hydraulic Cycle Time | ≤11.1s | |||||||||
| 10 | Full Bucket Lifting Time | ≤5.76s | |||||||||
| 11 | Wheel Base | 3427±30mm | |||||||||
| 12 | Tread Width | 2300±10mm | |||||||||
| 13 | Dimensions (LxWxH) | L:8075xW:2960xH:3500mm | |||||||||
| 14 | Min. Clearance Over Ground | 380±20mm | |||||||||
| 15 | Operating Weight | 16200±200kg | |||||||||
| Diesel Engine | |||||||||||
| 1 | Model | WEICHAI WD615 | C6121  | CUMMINS6CTA8.3-C215 | |||||||
| 2 | Type | Direct injection, turbocharged, water cooling, 4 strokes, 6 cylinders | |||||||||
| 3 | Rated Output | 162kW | 162kW | 160kW | |||||||
| 4 | Rated Speed | 2200rpm2200rpm2200rpm | |||||||||
| 5 | Max. Torque | 855N.m | 860N.m | 908N.m | |||||||
| Transmission | |||||||||||
| 1 | Model | ZL50 Hangzhou Advance Gearbox Group Co., Ltd | |||||||||
| 2 | Rated Input Speed速度 | 2200rpm | |||||||||
| 3 | Transmission Type | two forward and one reverse gears/power shift, planet type | |||||||||
| Mechanical Gear Ratios | |||||||||||
| 1 | Gear I | 2.4346 | |||||||||
| 2 | Gear II | 0.6532 | |||||||||
| 3 | Reverse | 1.7814 | |||||||||
| 4 | Hydraulic Oil Pressure | 1.10-1.40Mpa | |||||||||
| 5 | Inlet Oil Pressure Of Torque Convertor | 0.30-0.45Mpa | |||||||||
| 6 | Outlet Oil Pressure Of Torque Convertor | 0.20-0.30Mpa | |||||||||
| 7 | Lubricating Oil Pressure | 0.10-0.20Mpa | |||||||||
| 8 | Max. Permissible Temp & Outlet Of Torque Convertor | 120℃ | |||||||||
| Transaxle & Tyre | |||||||||||
| 1 | Transaxle Type | self-made by Meritor technology | |||||||||
| 2 | Drive System | 4 wheel drive | |||||||||
| 3 | Rear Axle Oscillation | Center oscillation | |||||||||
| 4 | Oscillating Angle of Rear Axle | 13° | |||||||||
| 5 | Carrier Assembly Reduction Ratio | 4.625 | |||||||||
| 6 | Wheel End Reduction Assembly Reduction Ratio | 4.94 | |||||||||
| 7 | Tire | 23.5-25 | |||||||||
| 8 | Pressure Of Tire | 0.28-0.32MPa | |||||||||
| Working Hydraulic System | |||||||||||
| 1 | Working Pump Type | Gear Pump | |||||||||
| 2 | System Working Pressure | 17MPa | |||||||||
| 3 | Lifting Cylinder Bore x Stroke | 165x757mm | |||||||||
| 4 | Tilting Cylinder Bore x Stroke | 200x540 mm | |||||||||
| Steering System | |||||||||||
| 1 | Type | Articulation, full hydraulic power steering system with flow-amplified system | |||||||||
| 2 | Steering Pump Type | CBGJ2080 | |||||||||
| 3 | Max. Working Pressure | 12MPa | |||||||||
| 4 | Steering Cylinder Bore x Stroke | 100x342mm | |||||||||
| 5 | Max. Steering Angle | 35º±1º | |||||||||
| Brake System | |||||||||||
| 1 | Type | Air over hydraulic disc on four wheels brakes | |||||||||
| Oil Injection Capacity | |||||||||||
| 1 | Fuel Tank | 300L | |||||||||
| 2 | Engine Oil | 30L | |||||||||
| 3 | Transmission | 45L | |||||||||
| 4 | Hydraulic Oil Tank | 200L | |||||||||
| 5 | Transaxle | 30L | |||||||||
1ã€A name-brand motor, high power, low oil-consumption, low noise and reliable performance.
2ã€Double turbine hydraulic torque converterã€planet power shifting transmission and higher transmission efficiency.
3ã€Reinforced axles by optimization of European technology has stronger bearing capacity, more stronger driving power and higher reliability
4ã€Integral instrument platform —— pretty and elegant, reliable quality, durability and long service life
5ã€Rear frame with box structure, hinged panels with low stress and high strength steel——sturdy and durableï¼›
6ã€Hydraulic parts and components such as cylinder, pump, valve all adapt domestic and international famous brands——stable and reliable。