| SPECIFICATIONS | ||
| 1 | Bucket capacity | 0.6/0.7m |
| 2 | Rated load | 1500kg |
| 3 | Transportation dimension LWH | 5200-1600- 2550mm |
| 4 | Wheelbase | 2100mm |
| 5 | Thread | 1400/1405mm |
| 6 | Max. breakout force | 43KN |
| 7 | Max. dumping height | 2850/2900mm |
| 8 | Dump distance | 790mm |
| 9 | Total time | 13s |
| 10 | Operating weight | 3000kg |
| Engine | ||
| 1 | Model | XICHAI 4DW81-37/ QUANCHAI N485BG |
| 2 | Rated power/speed | 33kw/230030kw/2400)rpm |
| 3 | Max. torque | 124.3N.m |
| 4 | Total displacement | 2.16L |
| 5 | Fuel | 0-10 0-10light diesel |
| Alex | ||
| 1 | Alex | Hua an |
| Tire | ||
| 1 | Tire Size | 1200-16 |
| Steering system | ||
| 1 | Pattern | Articulated and hydraulic steering |
| 2 | Min. turning radius(outside of bucket) | 3400mm |
| 3 | Max. turning angle | 351 |
| Hydraulic system | ||
| 1 | Implement pump | CBF32 |
| 2 | Distribution device model | DF15.2C |
1. Streamlined appearance, beautiful and elegant
2. Fully hydraulic streering system, easier operation
3. Bucket can be leveled automatically, high productivity
4. Comfortable operation environment, new design cabin, grammer seat, air-conditioner at option
5. Various working devices of attachment are available, such as wooden fork, pipe fork, grass fork, stone bucket, enlarged bucket, plow, fork etc, to meet different needs